TIME | DAY | DATES | FEE | AGE |
---|---|---|---|---|
4:00-5:00 | Monday | 4/26-6/7* | $168.00 | 6-7 |
4:00-5:00 | Tuesday | 4/27-6/8 | $196.00 | 7-11 |
2:00-3:00P | Wednesday | 4/28-6/9 | $196.00 | 6-7 |
3:00-4:00P | Wednesday | 4/28-6/9 | $196.00 | 7-11 |
5:00-6:00 | Thursday | 4/29-6/10 | $196.00 | 12-16 |
4:00-5:00P | Friday | 4/30-6/11 | $196.00 | 6-7 |
*NO CLASS 5/31